Bachelor of Pharmacy provides depth knowledge of the pharmaceutical practices and intricacies of medicine. This course has wide scope for a career in pharmaceutical companies in various capacities.
FEE INSTALLMENTS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Admission Fee# | 5,000 | |||||||
Acad/Tuition Fee | 45,200 | 44,100 | 45,200 | 44,100 | 45,200 | 44,100 | 45,200 | 44,100 |
Other Fees | 4,000 | 4,700 | 4,000 | 4,700 | 4,000 | 4,700 | 4,000 | 4,700 |
Development Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Enrollment Fee | 2,000 | |||||||
University Exam Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Security Deposit* | 5,000 | |||||||
Total (INR) | 65,700 | 53,300 | 53,700 | 53,300 | 53,700 | 53,300 | 53,700 | 53,300 |
FAQ’S
Ans. There has never been a better time for students to consider a rewarding career in pharmacy. The demand for trained pharmacy professionals has increased in recent years due to the rapid growth of the healthcare and pharmaceutical industries, especially for the growing elderly population.
Ans. Pharmacy council of India (PCI) and All India Council for Technical Education (AICTE).
Ans. Department of Pharmaceutical Sciences, SGRRITS, SGRRU, endeavors to nurture an attitude conducive to lifelong and self-learning that would:
West Patel Nagar,
Patel Nagar, Dehradun,
Uttarakhand 248001
Toll-Free : 1800120102102
Phone : 07248889111
7248889222
7900210707
7900210808
Email : info@sgrru.ac.in