
Dr. Manoj Gahlot
Professor
School of Pharmaceutical Sciences
Area of Specialization
Pharmaceutical Chemistry
Area of Interest:
Chemistry of natural product, Medicinal chemistry, Spectroscopy and Chromatography.
Awards and Achievements:
Has 30 research publications in various reputed National and International journals. Supervised two Ph.D scholars and number of post graduate (M.Sc Pharmaceutical Chemistry) students for their dissertation work. Attended and participated in number of conferences/seminars/ workshops and one two week faculty development programme (FDP) sponsored by AICTE.
Publications
S. NO. | NAME OF THE AUTHOR | TITLE OF PAPER/BOOK PUBLISHED | NAME OF THE JOURNAL/PUBLICATION HOUSE | YEAR OF PUBLICATION | MANUSCRIPT NO./DOI |
---|---|---|---|---|---|
1 | Dr. Manoj Gahlot | Studies on antimicrobial activity of Alseodaphne keanamia extracts | Indian Perfumer | 2003 | 47(1), 87-90 |
2 | Dr. Manoj Gahlot | Antimicrobial activity of essential oil of Dysoxylum malabaricum | Indian Perfumer | 2003 | 47(2), 182-187 |
3 | Dr. Manoj Gahlot | Fatty acid composition and physicochemical properties of Dysoxylum binectariferum seed coat oil | Indian Forester | 2003 | 129(11), 1395-1398 |
4 | Dr. Manoj Gahlot | Studies on physicochemical properties , anti- inflammatory and antimicrobial activity of Celastrus peniculatus seed oil | Indian Journal of Natural Products | 2003 | 19(2), 21-23 |
5 | Dr. Manoj Gahlot | Synthesis and evaluation of anti-inflammatory activity of some 2-mercapto-5-substituted oxadiazoles | Journal of Science and Pharmacy | 2004 | 5 (1): 19-32 |
6 | Dr. Manoj Gahlot | A review of Phytochemical and pharmacological studies of Dysoxylum species | Journal of Natural remedies | 2004 | 4(1), 1-11 |
7 | Dr. Manoj Gahlot | Chemical composition of essential oil from Dysoxylum binectariferum leaves | Indian Drug | 2004 | 41(4), 242-243 |
8 | Dr. Manoj Gahlot | Synthesis and pharmacological evaluation of Naproxen and Ibuprofen derivatives | Journal of Indian Chemical Society | 2004 | 81, 778-780. |
9 | Dr. Manoj Gahlot | GC-MS studies of essential oil from Dysoxylum malabaricum leaves | Indian Perfumer | 2004 | 48(2), 191-192 |
10 | Dr. Manoj Gahlot | Evaluation of ethanolic extracts of root of Bergenia ligulata for hepatoprotective, diuretic and antipyretic activities | Journal of Pharmacy Research | 2009 | 2(5): 958-960 |
11 | Dr. Manoj Gahlot | Preliminary phytochemical investigation of extracts of root of Bergenia ligulata | Journal of Pharmacy Research | 2009 | 2(9), 1444-1447 |
12 | Dr. Manoj Gahlot | Antidiabetic activity of ethanolic extracts of root of Bergenia ligulata in alloxan diabetic rats | Indian Drug | 2009 | 46(3), 247-249. |
13 | Dr. Manoj Gahlot | Phytochemical screening and blood glucose level lowering effect of Bergenia ligulata root extracts | Journal of Natural remedies | 2011 | 11(1), 19-23 |
14 | Dr. Manoj Gahlot | Preliminary phytochemical screening and in vitro anthelmintic activity of kigelia africana (Bignoniaceae) | Int. J. Chem. Sci. | 2012 | 10(4) 1799-1804 |
15 | Dr. Manoj Gahlot | Phytochemical Screening, Flavonoid Content and In-Vitro Antioxidant Activity of Methanolic Extract Of Kigelia Africana | International Journal of Pharmaceutical and Chemical Science | 2013 | 2(1), 60-64 |
16 | Dr. Manoj Gahlot | Pharmacognostical study phytochemical analysis and phenolic content of kigelia africana leaves | International Journal of Pharmacy and Pharmaceutical Science | 2013 | 5(3), 163-166 |
17 | Dr. Manoj Gahlot | In-Vitro screening of anthelmintic potential of leaves of Rotula aquatica lour | BioMedRx | 2013 | 1(5) :516-519 |
18 | Dr. Manoj Gahlot | In-vitro antioxidant activity and determination of total phenolic, flavonoid contents of stems of rotula aquatica lour | IJPSR | 2013 | 4(9), 3608-3614 |
19 | Dr. Manoj Gahlot | Screening of Anti-hyperglycemic Activity of Kigelia africana on Alloxan-Induced Diabetic Rats | Indian Journal of Applied Research | 2014 | 4(6), 448-451 |
20 | Dr. Manoj Gahlot | Evaluation of Anti-Diabetic Activity of Methanolic Extract from the Leaves of Rotula Aquatica Lour in Alloxan-Induced Diabetic Rats | Pharmacognosy journal (Phcog.Net) | 2014 | 6(2), 110-114 |
21 | Dr. Manoj Gahlot | Study of Phytochemical and Diuretic Potential of Acetone Extract of Sapium sebiferum Leaves | Asian Journal of Biochemical andPharmaceutical Research | 2014 | 4(1): 1-5 |
22 | Dr. Manoj Gahlot | Anti-oxidant, antibacterial and Phytochemical studies of leaves extracts of Sapium sebiferum L. | Int. J. Chem. Sci. | 2012 | 10(4): 1805-1814 |
23 | Dr. Manoj Gahlot | Anti-inflammatory and analgesic activities of methanol extracts of Vallaris solanacea leaves | International Journal of Pharmacy and Pharmaceutical Sciences | 2014 | 6(2) |
24 | Dr. Manoj Gahlot | In-vitro antimicrobial activity and GC-MS analysis of Anethum graveolens | Journal of Environment conservation | 2010 | 11(3), 103-107 |
25 | Dr. Manoj Gahlot | Fatty acid composition and Physiochemical properties of the oil extracted from root bark of Vallaris solanacea | International research Journal of pharmacy | 2012 | 3, 165-166 |
26 | Dr. Manoj Gahlot | Phytochemical investigation and anti-diabetic activity of Adhatoda zeylanica | Asian Journal of Pharmaceutical and clinical research | 2011 | 4(2) |
27 | Dr. Manoj Gahlot | Impact of vitamins in prevention of risk factors associated with type-2 diabetes mellitus | International Journal of Pharmaceutical Sciences & Research | 2013 | 4(4), 1335-1347. |
28 | Dr. Manoj Gahlot | Taxonomy,Phytochemical and Pharmacological Prospects of Cassia (Senna) Species- A Review | Indian Streams Research Journal | 2013 | 3(7) |
29 | Dr. Manoj Gahlot | Preliminary Phytochemical Screening of Leaves of Cassia glauca Lam | International Journal of Pharmaceutical Archive | 2013 | 2(7), 177-182 |
30 | Dr. Manoj Gahlot | ANTI-DIABETIC POTENTIAL OF GENUS FICUS L.- A REVIEW” | Review of Research | 2014 | 3(8) |
31
32 | Dr. Manoj Gahlot
Dr. Manoj Gahlot | GC-MS analysis of phytocomponents in juice sample of Indian cane: Saccharum barberi
| International Journal of Pharmaceutical science and research British Journal of Pharmaceutical Research | 2015
| 6(12): 5147-5153
|